订单管理
共 11 笔订单
| # | 订单号 | 用户 | 类型 | 金额 | 支付 | 状态 | 创建时间 |
|---|---|---|---|---|---|---|---|
| 11 | WPMRYB5YRE6IGA | irmi | points | ¥500 | — | pending | 2026-07-24 10:15 |
| 10 | WPMRU6KFOSJQKS | irmi | points | ¥100 | — | pending | 2026-07-21 12:55 |
| 9 | WPMRR55UIFI7PD | nodream | points | ¥1000 | — | expired | 2026-07-19 09:53 |
| 8 | WPMRMXT5T27W1Y | nodream | points | ¥5000 | — | expired | 2026-07-16 11:16 |
| 7 | WPMRMXT2FK4G5J | nodream | points | ¥1000 | — | expired | 2026-07-16 11:16 |
| 6 | WPMRMXT09VEBR3 | nodream | points | ¥500 | — | expired | 2026-07-16 11:16 |
| 5 | WPMRMXS6HSFEB3 | nodream | vip | ¥1800 | — | expired | 2026-07-16 11:15 |
| 4 | WPMRMXDGXU7RCU | nodream | points | ¥1000 | — | expired | 2026-07-16 11:04 |
| 3 | WPMRMXD1PWH16S | nodream | vip | ¥1800 | — | expired | 2026-07-16 11:03 |
| 2 | WPMRMWYVMO19AR | nodream | points | ¥1000 | — | expired | 2026-07-16 10:52 |
| 1 | WPMRMWYQA28ZF6 | nodream | points | ¥500 | — | expired | 2026-07-16 10:52 |
1 / 1